Tables
LV County Championship: Division One Table
P W L D Batting Bowling Ded Pts
1 Durham 16 8 0 8 49 48 1.0 240.0
2 Nottinghamshire 16 4 2 10 56 41 0.0 193.0
3 Somerset 16 3 1 12 50 43 1.0 182.0
4 Lancashire 16 4 2 10 35 44 0.0 175.0
5 Warwickshire 16 3 3 10 54 38 0.0 174.0
6 Hampshire 16 3 3 10 50 40 3.0 169.0
7 Yorkshire 16 2 2 12 46 44 0.0 166.0
8 Sussex 16 2 6 8 45 39 1.0 143.0
9 Worcestershire 16 0 10 6 30 40 0.0 94.0
LV County Championship: Division Two Table
P W L D Batting Bowling Ded Pts
1 Kent 16 8 3 5 43 44 0.0 219.0
2 Essex 16 6 3 7 40 43 1.0 194.0
3 Northamptonshire 16 6 4 6 40 45 0.0 193.0
4 Gloucestershire 16 6 6 4 39 46 0.0 185.0
5 Glamorgan 16 2 2 12 56 43 0.0 175.0
6 Derbyshire 16 2 3 11 55 45 0.0 172.0
7 Surrey 16 1 4 11 54 36 0.0 148.0
8 Middlesex 16 2 7 7 43 41 0.0 140.0
9 Leicestershire 16 2 3 11 31 35 0.0 138.0
BBC SPORT | Cricket | Tables
No comments:
Post a Comment